NCS International BV
Den Sliem 89
7141 JG Groenlo
Den Sliem 89
7141 JG Groenlo
APC Smart-UPS 750VA USB & Serial 230V |
![]() |
![]() UPSA00700 |
APC Smart-UPS, 500 Watts / 750 VA,Input 230V / Output 230V, Interface Port DB-9 RS-232, USB, SmartSlot
Includes: CD with software, Smart UPS signalling RS-232 cable, USB cable, User Manual |
Specifications:
Output
| Output Power Capacity | 500 Watts / 750 VA | |||
| Max Configurable Power | 500 Watts / 750 VA | |||
| Nominal Output Voltage | 230V | |||
| Output Voltage Distortion | Less than 5% at full load | |||
| Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal | |||
| Crest Factor | up to 5 : 1 | |||
| Waveform Type | Sine wave | |||
| Output Connections |
|
Input
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320-C14 inlet |
| Input voltage range for main operations | 160 - 285V |
| Input voltage adjustable range for mains operation | 151 - 302V |
Batteries & Runtime
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 3 hour(s) |
| Replacement battery cartridge | RBC48 |
| RBC™ Quantity | 1 |
| Typical Backup Time at Half Load | 16.4 minutes (250 Watts) |
| Typical Backup Time at Full Load | 4.8 minutes (500 Watts) |
APC
APC Smart-UPS 750VA USB & Serial 230V

